I would like to thank Pats39, Peachhead, Jim S, Chris Matthews "CJ", Ian Logue, Andrew Brecher, Jocelyn Robichaud, Naren99, Ickster, dscotts, Ralmat55, PatsFanKen, Urgent, Hurricane1, Norman Trudel, the Homers, Ed Bryant, David Tremblay, Steve Haggett, JDSal45, Paul Dalrymple, DaBruinz, Patriots569, MoLewisRocks, PromisedLand, David Gallagher and persons who ask to remain nameless. Each of them have in their own way provided invaluable assistance and guidance. Please note that NONE of them are responsible for errors on this page.
| Future Cap Hits | My guesstimate on the cap hits for the year 2010 and beyond | |
| The 2008 version of this page | ||
| The 2007 version of this page | ||
| The 2006 version of this page | ||
| The 2005 version of this page | ||
| The 2004 version of this page | ||
| The 2003 version of this page | ||
| The 2002 version of this page | ||
| The 2001 version of this page | ||
| My very Unofficial Patriots Roster Page | ||
| My very Unofficial Patriots Free Agency Page | ||
| My very Unofficial Patriots Transactions Page | ||
| Salary Cap Resources Page | which includes links to other teams' cap pages and to Cap FAQs | |
| Footnotes and Documentation Page | which provides supporting documentation for the figures shown on this page | |
| The Excel 2003 workbook that I use to compile these pages zipped | ||
| My very own frequently asked questions page | ||
Please note that Paul Katcher of Time Magazine called this page "by far the weirdest site I came across while researching this guide" in his listing of Essential bookmarks for the true football fan. and that on Page 4 of the September 3, 2001 issue of Time Magazine this page is referred to as "informed analysis of the Patriots' salary-cap problems."
DraftDaddy.Com labeled this page as "perhaps the most complete single team salary cap page on the web".
SportsRetort.Com labels this page as "an amazing resource; ideally, every team would have such a page devoted to it."
Bill Barnwell in a guest column on FootballOutsiders.Com called this page "excellent".
The Boston Globe's Mike Reiss opined this in of his mailbags - "As for the best source for the most complete and accurate salary cap and contract information, I recommend patscap.com. It is put together by a devoted Patriots fan named Miguel. While he acknowledges the numbers aren't 100 percent accurate because they are culled together from various published reports, he is very detailed and the site is unlike any other I've seen."
If you wish to see a complete list of Patriots players that will become free agents after the 2008 season (most promimently - Cassel, Paxton, Harrison, Wright, Hanson and Izzo) please click on the
dollar sign.
Last updated on June 16, 2009 10:05 PM EDT
The following figures include the cap impact of the Paris Lenon acquistion and my guesstimates at the cap impact of the Rich Ohrnberger, Nathan Hodel, Al Johnson, Wesley Britt, Russ Hochstein, Chris Hanson, and Terrence Nunn. According to my figures the Patriots' 2009 cap figure is $124,486,058 with 75 signed players and 11 tendered players. The 2009 salary cap is $127,997,000. The Patriots' 2009 adjusted cap is $129,831,466. I like to thank Adamjt13 for providing the information about the Patriots' adjusted cap number. So I have the Pats under their adjusted cap by about $5.35 million. Profootballalltalk.com reported on 5/15 that the Pats were under their adjusted cap by about $5.1 million before the cap was increased by $947,000 so my numbers were off by about $356,000 at that time. That is, the Pats are under their adjusted cap by about $5.7 million.
DISCLAIMERS - My numbers are a snapshot in time. Things will change between the as of date and a future date.
| How to Read This Table | |||||||||||
| First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on February 27, 2009. I presume that the Patriots will pick up the player's option bonus. | |||||||||||
| Please note that for some players not all of the listed numbers will add up to their reported cap number. | |||||||||||
| 2009 Salary Cap Information | |||||||||||
| Name | Signed Thru | Salary | Prorated Signing Bonus Amortization |
Roster Bonus/ LTBE/ Reporting Bonus |
Workout Bonus | Total Cap Figure | Remaining Signing Bonus (includes 2009) | 2009 Cap Hit if Cut | 2009 Cap Savings if Cut or Traded | ||
| Tom Brady | 2010 | $5,000,000 | $6,620,000 | $3,000,000 - Paid on 2/27 | $6,720 | $14,626,720 | $9,620,000 | $12,620,000 | $1,547,280 | ||
| Richard Seymour | 2009 | $3,685,000 | $6,000,000 | $107,280 | $9,792,280 | $6,000,000 | $6,000,000 | $3,331,720 | |||
| Randy Moss | 2010 | $4,900,000 | $4,750,000 | $107,280 | $9,757,280 | $9,500,000 | $9,500,000 | ($310,000) | |||
| Adalius Thomas | 2011 | $1,900,000 | $4,400,000 | $107,280 | $6,407,280 | $13,200,000 | $13,200,000 | ($7,260,000) | |||
| Matt Light | 2010 | $4,250,000 | $1,251,670 | $7,280 | $5,508,390 | $1,251,670 | $1,251,670 | $3,790,000 | |||
| Jarvis Green | 2009 | $2,500,000 | $600,000 | $2,300,000 | $7,280 | $5,406,720 | $600,000 | $2,900,000 | $2,040,000 | ||
| Dan Koppen | 2011 | $2,400,000 | $1,500,000 | $107,280 | $4,007,280 | $3,000,000 | $3,000,000 | $540,000 | |||
| Kevin Faulk | 2009 | $2,900,000 | $497,000 | $500,000
due 1st regular season game |
$107,280 | $4,004,280 | $497,000 | $497,000 | $2,939,440 | ||
| Wes Welker | 2011 | $1,650,000 | $1,975,000 | $250,000 - paid on March 3rd | $107,280 | $3,982,280 | $5,925,000 | $5,925,000 | ($2,760,000) | ||
| Ty Warren | 2013 | $1,225,000 | $2,333,332 | $7,280 | $3,815,612 | $10,500,002 | $10,500,002 | ($7,151,670) | |||
| Stephen Neal | 2009 | $2,500,000 | $800,000 | $107,280 | $3,407,280 | $800,000 | $800,000 | $2,039,440 | |||
| Vince Wilfork | 2009 | $2,200,000 | $633,334 | $7,280 | $2,840,614 | $633,334 | $633,334 | $1,737,400 | |||
| Jerod Mayo | 2012 | $500,000 | $2,275,000 | $7,280 | $2,782,280 | $9,100,000 | $9,100,000 | ($6,777,720) | |||
| Shawn Springs | 2011 | $1,750,000 | $900,000 | $107,280 | $2,757,280 | $2,700,000 | $2,700,000 | ($210,000) | |||
| Tedy Bruschi | 2009 | $1,900,000 | $600,000 | $107,280 | $2,607,280 | $600,000 | $600,000 | $1,440,000 | |||
| James Sanders | 2011 | $620,000 | $600,000 | $1,200,000 - paid in mid-March | $82,280 | $2,502,280 | $1,800,000 | $3,082,280 | ($1,040,000) | ||
| Nick Kaczur | 2009 | $2,270,000 | $132,000 | $7,280 | $2,409,280 | $132,000 | $132,000 | $1,809,440 | |||
| Fred Taylor | 2010 | $1,550,000 | $725,000 | $7,280 | $2,282,280 | $1,450,000 | $1,450,000 | $365,000 | |||
| Leigh Bodden | 2009 | $2,250.000 | $7,280 | $2,257,280 | $1,000,000 | $790,000 | |||||
| Logan Mankins | 2009 | $1,400,000 | $800,000 | $7,280 | $2,207,280 | $800,000 | $800,000 | $939,440 | |||
| Chris Baker | 2013 | $1,600,000 | $300,000 | $107,280 | $2,007,280 | $1,500,000 | $1,500,000 | ($60,000) | |||
| Laurence Maroney | 2010 | $600,000 | $1,077,500 | $97,280 | $1,774,780 | $2,115,000 | $2,115,000 | ($897,500) | |||
| Mike Wright | 2012 | $620,000 | $450,000 | $600,000 - paid in mid-March | $82,280 | $1,757,280 | $1,800,000 | $2,482,280 | ($1,190,000 | ||
| Joey Galloway | 2009 | $1,150,000 | $600,000 | $7,280 | $1,757,280 | $600,000 | $600,000 | $690,000 | |||
| Brandon Meriweather | 2011 | $460,000 | $1,030,000 | $157,280 | $1,647,280 | $3,090,000 | $3,090,000 | ($2,060,000) | |||
| Alex Smith | 2009 | $1,550,000 | $1,550,000 | $1,090,000 | |||||||
| Pierre Woods | 2009 | $1,545,000 | $1,545,000 | $1,077,720 | |||||||
| Ben Watson | 2009 | $910,000 | $526,667 | $7,280 | $1,443,387 | $526,667 | $526,667 | $449,440 | |||
| Sammy Morris | 2010 | $900,000 | $375,000 | $107,280 | $1,382,280 | $750,000 | $750,000 | $65,000 | |||
| Stephen Gostkowski | 2009 | $1,010,000 | $106,250 | $7,280 | $1,123,530 | $106,250 | $106,250 | $549,440 | |||
| Al Johnson | 2009 | $950,000 | $7,280 | $957,280 | $490,000 | ||||||
| Sam Aiken | 2009 | $645,000 | $112,500 | $44,780 | $802,280 | $112,500 | $112,500 | $297,500 | |||
| Paris Lenon | 2009 | $750,000 | $50,000 | $800,000 | $50,000 | ||||||
| Brandon McGowan | 2010 | $550,000 | $125,000 | $57,280 | $732,280 | $250,000 | $250,000 | ||||
| David Thomas | 2009 | $535,000 | $160,189 | $7,280 | $702,469 | $160,189 | $160,189 | $74,440 | |||
| Greg Lewis | 2009 | $650,000 | $7,280 | $657,280 | |||||||
| Eric Alexander | 2009 | $620,000 | $7,280 | $627,280 | $160,000 | ||||||
| Terrence Wheatley | 2011 | $385,000 | $222,500 | $7,280 | $614,780 | $667,500 | $667,500 | ($520,000) | |||
| Shawn Crable | 2011 | $385,000 | $190,125 | $7,280 | $582,405 | $570,375 | $570,375 | ($455,250) | |||
| Le Kevin Smith | 2009 | $535,000 | $17,750 | $6,720 | $560,030 | $17,750 | $17,750 | $74,440 | |||
| Kevin O'Connell | 2011 | $385,000 | $157,000 | $7,280 | $549,280 | $471,000 | $471,000 | ($389,000) | |||
| Wesley Britt | 2009 | $535,000 | $7,280 | $542,280 | $75,000 | ||||||
| Tully Banta-Cain | 2009 | $620,000 | $25,000 | $32,280 | $517,280 | $25,000 | |||||
| Russ Hochstein | 2009 | $745,000 | $50,000 | $7,280 | $517,280 | $50,000 | |||||
| Chris Hanson | 2009 | $745,000 | $50,000 | $32,280 | $517,280 | $50,000 | |||||
| Nathan Hodel | 2009 | $745,000 | $50,000 | $7,280 | $517,280 | $50,000 | |||||
| Billy Yates | 2009 | $620,000 | $50,000 | $7,280 | $517,280 | $50,000 | |||||
| Ryan O'Callaghan | 2009 | $460,000 | $47,625 | $7,280 | $514,905 | $47,625 | $47,625 | ||||
| Jonathan Wilhite | 2011 | $385,000 | $101,375 | $7,280 | $493,655 | $304,125 | $304,125 | ($277,750) | |||
| Matt Gutierrez | 2009 | $460,000 | $7,280 | $467,280 | |||||||
| Dan Connolly | 2009 | $460,000 | $7,280 | $467,280 | |||||||
| How to Read This Table | |||||||||||
| First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on February 27, 2009. | |||||||||||
| All of the below players are NOT currently among the Top 51 list, therefore their salaries do NOT count against the cap at this present moment and their current cap figures only include roster bonuses(if any), prorated portion of their signing bonus, LTBE incentives, and offseason workout bonus. For example, Bo Rudd's $310,000 salary currently does not count against the cap during the regular season because right now since his cap number is not among the 51 highest. | |||||||||||
| 2009 Salary Cap Information | |||||||||||
| Name | Signed Thru | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Total Current Cap Figure | 9/1 Cap Figure if Player Makes Team | Remaining Signing Bonus | 2009 Cap Hit if Cut | ||
| Tank Williams | 2009 | $620,000 | $7,280 | $7,280 | $467,280 | $7,280 | |||||
| Mark Levoir | 2009 | $460,000 | $7,280 | $7,280 | $472,280 | $7,280 | |||||
| Raymond Ventrone | 2009 | $460,000 | $7,280 | $7,280 | $472,280 | $7,280 | |||||
| Antwain Spann | 2009 | $460,000 | $7,280 | $7,280 | $472,280 | $7,280 | |||||
| Vinnie Ciurciu | 2009 | $745,000 | $460,000 | ||||||||
| Matt Slater | 2011 | $385,000 | $43,750 | $7,280 | $51,030 | $436,030 | $131,250 | $138,530 | |||
| Rich Ohrnberger | 2009 | $310,000 | $112,750 | $112,750 | $422,750 | $451,000 | $451,000 | ||||
| Gary Guyton | 2009 | $385,000 | $6,000 | $7,280 | $13,280 | $398,280 | $6,000 | $13,280 | |||
| BenJarvus Green-Ellis | 2009 | $385,000 | $7,280 | $7,280 | $392,280 | $7,280 | |||||
| Mike Richardson | 2009 | $385,000 | $7,280 | $7,280 | $392,280 | $7,280 | |||||
| Tyson Devree | 2009 | $385,000 | $7,280 | $7,280 | $392,280 | $7,280 | |||||
| Vince Redd | 2009 | $385,000 | $7,280 | $7,280 | $392,280 | $7,280 | |||||
| Titus Adams | 2009 | $385,000 | $7,280 | $7,280 | $392,280 | $7,280 | |||||
| Ryan Wendell | 2009 | $310,000 | $7,280 | $7,280 | $317,280 | $7,280 | |||||
| Tom Malone | 2009 | $310,000 | $7,280 | $7,280 | $317,280 | $7,280 | |||||
| Patrick Chung | 2009 | $310,000 | $310,000 | ||||||||
| Brandon Tate | 2009 | $310,000 | $310,000 | ||||||||
| Sebastian Vollmer | 2009 | $310,000 | $310,000 | ||||||||
| Ron Brace | 2009 | $310,000 | $310,000 | ||||||||
| Darius Butler | 2009 | $310,000 | $310,000 | ||||||||
| Tyrone McKenzie | 2009 | $310,000 | $310,000 | ||||||||
| George Bussey | 2009 | $310,000 | $310,000 | ||||||||
| Jake Ingram | 2009 | $310,000 | $310,000 | ||||||||
| Myron Pryor | 2009 | $310,000 | $310,000 | ||||||||
| Julian Edelman | 2009 | $310,000 | $310,000 | ||||||||
| Darryl Richard | 2009 | $310,000 | $310,000 | ||||||||
| Tyree Barnes | 2009 | $310,000 | $310,000 | ||||||||
| Eric Kettani | 2009 | $310,000 | $310,000 | ||||||||
| Jamar Love | 2011 | $310,000 | $310,000 | ||||||||
| Jermail Porter | 2010 | $310,000 | $310,000 | ||||||||
| Brian Hoyer | 2011 | $310,000 | $4,000 | $4,000 | $310,000 | $12,000 | $12,000 | ||||
| Shun White | 2009 | $310,000 | $310,000 | ||||||||
| Terrence Nunn | 2009 | $310,000 | $310,000 | ||||||||
| Steve Williams | 2009 | $385,000 | $385,000 | ||||||||
| Practice Squad Players | |||
| Player | Salary | 2009 Cap Hit | |
| Players with cap hits but never played a 2009 regular season game for the Pats or were placed on IR or the non-football-injury reserve list before the 2009 regular season. | ||||||||
| $2,235,721 or 1.72% of the Patriots' adjusted cap of $128,884,466 is being allocated on the above type players. | ||||||||
| Status | Player | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Other | 2009 Cap Hit | 2010 Cap Hit |
| Waived | Willie Andrews | $11,625 | $11,625 | |||||
| Waived | Mark Dillard | $6,667 | $6,667 | |||||
| Waived | BenJarvus Green-Ellis | $8,334 | $8,334 | |||||
| Waived | Ellis Hobbs | $165,000 | $165,000 | |||||
| Waived | Chad Jackson | $549,168 | $549,168 | |||||
| Waived | Chris Norwell | $3,667 | $3,667 | |||||
| Waived | Vince Redd | $1,250 | $1,250 | |||||
| Waived | Mike Richardson | $21,500 | $43,000 | |||||
| Waived | Bo Ruud | $63,675 | $63,675 | |||||
| Waived | Henry Smith | $4,000 | $4,000 | |||||
| Waived | Jonathan Stupar | $6,667 | $6,667 | |||||
| Traded | Mike Vrabel | $1,036,000 | $1,036,000 | |||||
| Released | Kelley Washington | $225,000 | $225,000 | |||||
| Waived | Ryan Wendell | $3,334 | $3,334 | |||||
| Released | Billy Yates | $108,334 | $108,334 | |||||
| Totals | $2,235,721 | $2,235,721 | ||||||
NFL Minimum Salary Levels for the 2009 season
| Rookie | - $310,000 |
| 1 Credited Season | - $385,000 |
| 2 Credited Seasons | - $460,000 |
| 3 Credited Seasons | - $535,000 |
| 4 to 6 Credited Seasons | - $620,000 * |
| 7 to 9 Credited Seasons | - $745,000 * |
| 10+ Credited Seasons | - $845,000 * |
*All salaries for players with four or more years of experience AND who sign contracts that qualify for veteran's exemption will only count $460,000 (the minimum salary of a player with two credited seasons) against teams' salary caps.
A long-time family friend, my youngest sister's best friend, is on the board of directors of a soup kitchen and food pantry in Malden, Massachusetts that serves over 400 low-income and homeless families per month. I am asking that if you have found my salary cap pages useful that if you are able to do so, please make a donation to the Bread of Life soup kitchen/food pantry. Their address is
Bread of Life
511 Main Street
Malden, MA 02148-3918
ATTN: Mea Quinn Mustone
Please mention this website with your donation.
If you have any corrections, suggestion, questions, and/or comments, please feel free to ask me a question on the PatsFans.Com message board or email me at miguel at patsfans.com.
Please take me to the front Page of PatsFans.com.