I would like to thank Pats39, Peachhead, Jim S, Chris Matthews "CJ", Ian Logue, Andrew Brecher, Jocelyn Robichaud, Naren99, Ickster, dscotts, Ralmat55, PatsFanKen, Urgent, Hurricane1, Norman Trudel, the Homers, David Tremblay, Steve Haggett and Paul Dalrymple. Each of them have in their own way provided invaluable assistance and guidance. Please note that NONE of them are responsible for errors on this page.
| Future Cap Hits | My guesstimate on the cap hits for the year 2004 and beyond | |
| The 2003 version of this page | ||
| The 2002 version of this page | ||
| My very Unofficial Patriots Roster Page | ||
| My very Unofficial Patriots Free Agency Page | ||
| My very Unofficial Patriots Transactions Page | ||
| The 2001 version of this page | ||
| Salary Cap Resources Page | which includes links to other teams' cap pages and to Cap FAQs | |
| Footnotes and Documentation Page | which provides supporting documentation for the figures shown on this page | |
| the Excel 97 workbook that I use to compile these page zipped | ||
| A listing of my cap-related articles | ||
Please note that Paul Katcher of Time Magazine called this page "by far the weirdest site I came across while researching this guide" in his listing of Essential bookmarks for the true football fan. and that on Page 4 of the September 3, 2001 issue of Time Magazine this page is referred to as "informed analysis of the Patriots' salary-cap problems."
According to my figures the Patriots are $2,832,529 UNDER the 2004 projected cap figure of $78.7 million with 36 active players signed. I have the Patriots' 2004 cap figure as $75,867,471. According to a reliable source the Pats' 2004 cap figure was $75.29 million as December 11th so my numbers are off by about $200,000 if one considers that the Pats added about $460,000 when they added Sean McDermott to the 2004 roster.
If you wish to see a list of Patriots players who became free agents this offseason, please click on the
dollar sign.
| How to Read This Table | ||||||||||
| First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on March 1, 2004. I presume that the Patriots will pick up the player's option bonus. | ||||||||||
| Please remember to use the Top 51 rule when figuring out the net cap hit for when a player is released. | ||||||||||
| 2004 Salary Cap Information | ||||||||||
| Name | Signed Thru | Salary | Signing Bonus | Roster Bonus/ LTBE |
Workout Bonus | Total Cap Figure | Remaining Signing Bonus | 2004 Cap Hit if Cut After 6/1/2004 | 2005 Cap Hit if Cut After 6/1/2004 | |
| Ty Law | 2005 | $5,650,000 | $2,701,365 | $1,000,000 | $105,600 | $9,457,365 | $5,402,730 | $2,701,395 | $2,701,395 | |
| Tom Brady | 2006 | $5,500,000 | $2,868,750 | $5,600 | $8,368,750 | $8,606,250 | $2,874,350 | $5,737,500 | ||
| Willie McGinest | 2006 | $1,845,000 | $1,320,500 | $500,000
$2,000,000 |
$5,600 | $5,671,100 | $3,961,500 | $1,320,500 | $2,641,000 | |
| Troy Brown | 2004 | $2,250,000 | $1,640,833 | $500,000
$700,000 |
$55,600 | $5,146,434 | $1,640,834 | $1,640,834 | ||
| Antowain Smith | 2006 | $2,400,000 | $1,466,667 | $105,600 | $3,966,667 | $4,400,000 | $1,466,667 | $2,933,333 | ||
| Mike Vrabel | 2005 | $1,650,000 | $1,000,000 | $1,000,000 | $5,600 | $3,650,000 | $2,000,000 | $1,000,000 | $1,000,000 | |
| Roman Phifer | 2005 | $3,000,000 | $250,000 | $5,600 | $3,250,000 | $500,000 | $1,000,000 | $250,000 | ||
| Rosevelt Colvin | 2009 | $2,100,000 | $1,000,000 | $5,600 | $3,100,000 | $5,000,000 | $1,000,000 | $4,000,000 | ||
| Richard Seymour | 2006 | $960,000 | $1,544,000 | $5,600 | $2,504,000 | $4,632,000 | $3,088,000 | $1,544,000 | ||
| Rodney Harrison | 2008 | $1,450,000 | $416,666 | $250,000 | $5,600 | $2,127,866 | $2,083,330 | $416,666 | $1,666,664 | |
| Adam Vinatieri | 2004 | $1,425,000 | $675,000 | $5,600 | $2,105,600 | $675,000 | $2,100,000 | |||
| Tyrone Poole | 2006 | $1,000,000 | $450,000 | $445,000 | $5,600 | $1,900,600 | $1,350,000 | $450,000 | $900,000 | |
| Ted Johnson | 2005 | $900,000 | $466,667 | $5,600 | $1,900,000 | $933,333 | $466,667 | $466,667 | ||
| Ted Bruschi | 2004 | $1,100,000 | $666,666 | $5,600 | $1,722,266 | $666,666 | $666,666 | |||
| Ty Warren | 2008 | $305,000 | $1,150,000 | $5,600 | $1,460,600 | $5,750,000 | $1,150,000 | $4,600,000 | ||
| Daniel Graham | 2006 | $450,000 | $978,750 | $5,600 | $1,428,750 | $2,936,250 | $978,750 | $1,957,500 | ||
| Christian Fauria | 2004 | $1,000,000 | $266,667 | $5,600 | $1,266,667 | $266,667 | $266,667 | |||
| David Patten | 2004 | $1,000,000 | $250,000 | $5,600 | $1,255,600 | $250,000 | $250,000 | |||
| Joe Andruzzi | 2004 | $925,000 | $137,500 | $5,600 | $1,068,100 | $137,500 | $137,500 | |||
| Adrian Klemm | 2004 | $550,000 | $245,000 | $55,600 | $845,000 | $245,000 | $245,000 | |||
| Matt Light | 2004 | $455,000 | $326,250 | $5,600 | $786,850 | $326,250 | $326,250 | |||
| Larry Izzo | 2004 | $660,000 | $68,750 | $55,600 | $778,750 | $68,750 | $68,750 | |||
| Eugene Wilson | 2007 | $356,250 | $400,000 | $5,600 | $761,850 | $1,600,000 | $400,000 | $1,200,000 | ||
| Bethel Johnson | 2007 | $342,000 | $350,000 | $5,600 | $697,600 | $1,400,000 | $350,000 | $1,050,000 | ||
| Fred McCrary | 2004 | $660,000 | $5,600 | $665,600 | ||||||
| Matt Chatham | 2005 | $535,000 | $64,000 | $5,600 | $604,600 | $128,000 | $64,000 | $64,000 | ||
| Lonie Paxton | 2007 | $535,000 | $61,100 | $5,600 | $601,700 | $244,400 | $61,100 | $183,300 | ||
| Deion Branch | 2006 | $380,000 | $205,000 | $5,600 | $590,600 | $615,000 | $205,000 | $410,000 | ||
| Rohan Davey | 2005 | $380,000 | $82,500 | $5,600 | $468,100 | $165,000 | $82,500 | $82,500 | ||
| Jarvis Green | 2004 | $380,000 | $81,667 | $5,600 | $461,667 | $81,667 | $81,667 | |||
| Sean McDermott | 2004 | $455,000 | $5,600 | $460,600 | ||||||
| Dan Klecko | 2006 | $305,000 | $80,000 | $5,600 | $390,600 | $240,000 | $80,000 | $160,000 | ||
| Asante Samuel | 2006 | $305,000 | $78,125 | $5,600 | $388,725 | $234,375 | $78,125 | $156,250 | ||
| Dan Koppen | 2006 | $305,000 | $29,000 | $5,600 | $339,600 | $87,000 | $29,000 | $58,000 | ||
| Kliff Kingsbury | 2005 | $305,000 | $16,667 | $5,600 | $327,267 | $33,333 | $16,667 | $16,667 | ||
| Tully Banta-Cain | 2005 | $305,000 | $7,688 | $5,600 | $318,288 | $23,063 | $7,688 | $15,375 | ||
| Players no longer with the Pats or on IR, or non-football-injury reserve list | |||||||
| $4,932,375 of the cap is being spent on the above type players so that the Pats' dead money percentage is 6.27% | |||||||
| You can find list the players with dead money cap hits less than $10,000 on my salary cap footnotes and documentation page. | |||||||
| Status | Player | Salary | Signing Bonus | Roster Bonus | Workout Bonus | 2004 Cap Hit | 2005 Cap Hit |
| Released | Kenyatta Jones | $91,250 | $91,250 | ||||
| Released | Ethan Kelly | $14,334 | $14,334 | ||||
| Released | Shawn Mayer | $3,334 | $3,334 | ||||
| Released | Fred McCrary | $75,000 | $75,000 | ||||
| Released | Lawyer Milloy | $4,053,618 | $4,053,618 | ||||
| Waived | Leonard Myers | $13,750 | $13,750 | ||||
| Waived | Spencer Nead | $16,667 | $16,667 | ||||
| Released | Otis Smith | $157,500 | $157,500 | ||||
| Waived | Ken Walter | $491,250 | $491,250 | ||||
| Waived | Antwoine Womack | $14,500 | $14,500 | ||||
| Dead Money Totals | $4,932,375 | $4,932,375 | |||||
| Grand Money Totals | $42,123,250 | $75,867,471 | |||||
NFL Minimum Salary Levels for the 2004 season
If you have any corrections, suggestion, questions, and/or comments, please feel free to send me an Please take me to the front Page of PatsFans.com.
Rookie - $230,000
1 Credited Season - $305,000
2 Credited Seasons - $380,000
3 Credited Seasons - $455,000
4 to 6 Credited Seasons - $535,000 *
7 to 9 Credited Seasons - $660,000 *
10+ Credited Seasons - $760,000 *
*All salaries for players with four or more years of experience AND who sign contracts that qualify for veteran's exemption will only count $450,000 against teams' salary caps.