I would like to thank Pats39, Peachhead, Jim S, Chris Matthews "CJ", Ian Logue, Andrew Brecher, Jocelyn Robichaud, Naren99, Ickster, dscotts, Ralmat55, PatsFanKen, Urgent, Hurricane1, Norman Trudel, the Homers, Ed Bryant, David Tremblay, Steve Haggett, JDSal45, Paul Dalrymple, DaBruinz, Patriots569, MoLewisRocks, PromisedLand and persons who ask to remain nameless. Each of them have in their own way provided invaluable assistance and guidance. Please note that NONE of them are responsible for errors on this page.
| Future Cap Hits | My guesstimate on the cap hits for the year 2006 and beyond | |
| The 2004 version of this page | ||
| The 2003 version of this page | ||
| The 2002 version of this page | ||
| The 2001 version of this page | ||
| My very Unofficial Patriots Roster Page | ||
| My very Unofficial Patriots Free Agency Page | ||
| My very Unofficial Patriots Transactions Page | ||
| Salary Cap Resources Page | which includes links to other teams' cap pages and to Cap FAQs | |
| Footnotes and Documentation Page | which provides supporting documentation for the figures shown on this page | |
| the Excel 2000 workbook that I use to compile these page zipped | ||
| My very own frequently asked questions page | ||
Please note that Paul Katcher of Time Magazine called this page "by far the weirdest site I came across while researching this guide" in his listing of Essential bookmarks for the true football fan. and that on Page 4 of the September 3, 2001 issue of Time Magazine this page is referred to as "informed analysis of the Patriots' salary-cap problems."
DraftDaddy.Com labeled this page as "perhaps the most complete single team salary cap page on the web".
SportsRetort.Com labels this page as "an amazing resource; ideally, every team would have such a page devoted to it."
Last updated on January 3, 2006 10:00 AM EDT
| How to Read This Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on March 3, 2005. I presume that the Patriots will pick up the player's option bonus. To figure out what would be the cap hit if the Patriots were to trade a player, add the remaining signing bonus amount to the amount of his roster bonus, if already earned, the amount of his reporting bonus, if already earned, and the amount of his offseason workout bonus money, if already, and to the amount of any money that is guaranteed past this season. Please note that for some players not all of the listed numbers will add up to their reported cap number. |
2005 Salary Cap Information | Name |
Signed Thru |
Salary |
Signing Bonus |
Roster Bonus/ |
LTBE/ Reporting Bonus Workout Bonus |
Total Cap Figure |
Remaining Signing Bonus |
2005 Cap Hit if Cut After 6/1/2005 |
2006 Cap Hit if Cut After 6/1/2005 |
Tom Brady |
2010 |
$1,000,000 |
$7,423,750 |
|
$4,180 |
$8,427,930 |
$23,547,500 |
$ 7,423,750 |
$16,123,750 |
Richard Seymour |
2006 |
$2,870,000 |
$2,394,000 |
|
$1,100 |
$5,265,000 |
$4,788,000 |
$2,400,160 |
$2,394,000 |
Mike Vrabel |
2009 |
$670,000 |
$2,533,500 |
$1,000,000 |
$6,160 |
$4,209,660 |
$8,201,500 |
$3,533,500 |
$5,699,400 |
Willie McGinest |
2006 |
$2,000,000 |
$1,320,500 |
$500,000 |
$6,160 |
$3,826,660 |
$2,641,000 |
$1,320,500 |
$1,320,500 |
Adam Vinateiri |
2005 |
$2,509,000 |
|
$0
|
$250,000 $0 $880 |
$2,759,880 |
|
$2,759,880 |
|
Matt Light |
Injured Reserve 2010 |
$1,000,000 |
$1,716,667 |
|
$6,160 |
$2,722,827 |
$8,583,333 |
$1,716,667 |
$6,866,667 |
Tyrone Poole |
Injured Reserve 2006 |
$1,500,000 |
$516,667 |
$600,000 |
$6,160 |
$2,622,827 |
$1,033,333 |
$1,116,667 |
$516,667 |
Rosevelt Colvin |
2009 |
$540,000 |
$1,818,000 |
|
$6,160 |
$2,374,160 |
$7,312,000 |
$1,818,000 |
$5,484,000 |
Corey Dillon |
2009 |
$1,000,000 |
$1,145,000 |
$0
|
$6,160 |
$2,151,160 |
$3,545,000 |
$1,145,000 |
$2,400,000 |
Duane Starks |
Injured Reserve 2006 |
$540,000 |
$1,530,000 |
|
$6,160 |
$2,076,160 |
$3,060,000 |
$1,530,000 |
$1,530,000 |
Ty Warren |
2008 |
$495,000 |
$1,533,333 |
|
$6,160 |
$2,034,493 |
$5,750,000 |
$1,533,333 |
$4,216,667 |
Ted Bruschi |
2007 |
$700,000 |
$875,000 |
|
$6,160 |
$1,731,160 |
$2,625,000 |
$875,000 |
$1,750,000 |
Rodney Harrison |
Injured Reserve 2008 |
$765,000 |
$662,917 |
$250,000 |
$6,160 |
$1,684,077 |
$2,651,668 |
$1,684,077 |
$1,988,751 |
Vince Wilfork |
2009 |
$310,000 |
$1,333,333 |
|
$6,160 |
$1,649,493 |
$5,000,000 |
$1,333,333 |
$3,666,667 |
Daniel Graham |
2006 |
$530,000 |
$978,750 |
|
$6,160 |
$1,514,910 |
$1,957,500 |
$978,750 |
$978,750 |
Tom Ashworth |
2005 |
$1,430,000 |
|
|
$6,160 |
$1,436,160 |
|
|
|
David Givens |
2005 |
$1,430,000 |
|
|
$6,160 |
$1,436,160 |
|
|
|
| Stephen Neal | 2005 | $1,430,000 | $6,160 | $1,436,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Watson | 2009 | $360,000 | $946,667 | $6,160 | $1,312,827 | $3,550,000 | $946,667 | $2,603,333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Faulk | 2009 | $540,000 | $497,000 | $6,160 | $1,143,160 | $2,485,000 | $497,000 | $1,988,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Brown | 2006 | $765,000 | $242,500 | $109,375 | $660 | $1,117,535 | $485,000 | $242,500 | $242,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarvis Green | 2009 | $455,000 | $600,000 | $6,160 | $1,061,160 | $3,000,000 | $606,160 | $2,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Mankins | 2009 | $230,000 | $450,000 | $350,000 | $1,030,000 | $2,250,000 | $450,000 | $1,800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Fauria | 2005 | $765,000 | $170,000 | $6,160 | $941,160 | $170,000 | $170,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Miller | 2008 | $700,000 | $200,000 | $6,160 | $906,160 | $800,000 | $200,000 | $600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eugene Wilson | 2007 | $427,500 | $408,125 | $3,740 | $839,365 | $1,183,750 | $408,125 | $775,625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tim Dwight | 2005 | $700,000 | $75,000 | $31,160 | $806,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Brown | 2005 | $765,000 | $35,000 | $800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monty Beisel | 2006 | $550,000 | $212,500 | $4,180 | $766,680 | $425,000 | $212,500 | $212,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethel Johnson | 2007 | $410,000 | $350,000 | $6,160 | $766,160 | $1,050,000 | $350,000 | $700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Larry Izzo | 2006 | $665,000 | $50,00 | $6,160 | $721,160 | $100,000 | $50,000 | $50,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deion Branch | 2006 | $455,000 | $205,000 | $4,180 | $664,180 | $410,000 | $205,000 | $205,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Gorin | 2006 | $500,000 | $133,333 | $4,620 | $637,953 | $400,000 | $133,333 | $266,667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Pass | 2006 | $540,000 | $75,000 | $3,140 | $618,740 | $150,000 | $75,000 | $75,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russ Hochstein | 2006 | $540,000 | $66,667 | $6,160 | $612,827 | $133,333 | $66,667 | $66,666 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Chatham | 2005 | $540,000 | $64,000 | $6,160 | $610,100 | $64,000 | $64,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lonie Paxton | 2007 | $540,000 | $61,000 | $6,160 | $607,160 | $183,000 | $67,160 | $122,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marquise Hill | 2008 | $305,000 | $230,000 | $6,160 | $541,160 | $920,000 | $230,000 | $690,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asante Samuel | 2006 | $380,000 | $78,125 | $35,000 | $6,160 | $499,285 | $156,250 | $78,125 | $78,125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Davis | 2005 | $655,000 | $25,000 | $6,160 | $486,160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Klecko | 2006 | $380,000 | $80,000 | $6,160 | $466,160 | $160,000 | $80,000 | $80,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wesly Mallard (Released) | 2005 | $455,000 | $6,160 | $461,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doug Flutie | 2005 | $770,000 | $455,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Koppen | 2006 | $380,000 | $29,000 | $35,000 | $4,620 | $448,620 | $58,000 | $64,000 | $29,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andre Davis | 2005 | $481,250 | $396,324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ellis Hobbs, III | 2009 | $230,000 | $165,000 | $395,000 | $825,000 | $165,000 | $660,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tully Banta-Cain | 2006 | $380,000 | $7,688 | $6,160 | $393,848 | $15,375 | $7,688 | $7,688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Stone | 2005 | $455,000 | $374,706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Kaczur | 2009 | $230,000 | $132,000 | $362,000 | $660,000 | $132,000 | $428,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chad Scott Injured Reserve |
2005 | $655,000 | $345,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Sanders | 2008 | $230,000 | $95,000 | $325,000 | $380,000 | $95,000 | $285,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Randall Gay | 2005 | $305,000 | $1,375 | $6,160 | $312,535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heath Evans | 2005 | $540,000 | $267,647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Claridge Injured Reserve |
2008 | $230,000 | $35,500 | $265,500 | $142,000 | $35,500 | $106,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Cassell | 2008 | $230,000 | $13,500 | $243,500 | $54,000 | $13,500 | $40,500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guss Scott
Injured Reserve |
2005 | $230,000 | $6,160 | $236,160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Wright Injured Reserve |
2006 | $230,000 | $1,000 | $231,000 | $2,000 | $1,000 | $1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael McGrew Injured Reserve |
2005 | $230,000 | $230,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Mruczkowski | 2005 | $305,000 | $6,160 | $167,631 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Cloud Released |
2005 | $540,000 | $160,588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amos Zereoue Released |
2005 | $540,000 | $133,824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arturo Freeman Released |
2005 | $455,000 | $107,059 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Billy Yates | 2005 | $230,000 | $105,535 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon "Bam" Childress | 2005 | $230,000 | $88,729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ross Tucker | 2005 | $540,000 | $80,294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santonio Thomas | 2005 | $79,900 | $79,900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Krug Released |
2005 | $79,900 | $61,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Harden Released |
2005 | $79,900 | $14,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players no longer with the Pats or on IR, or non-football-injury reserve list | ||||||||
| $6,834,239 or 8.27% of the Patriots' adjusted cap, is being spent on the above type players. | ||||||||
| You can find list the players with dead money cap hits less than $10,000 on my salary cap footnotes and documentation page. | ||||||||
| Status | Player | Salary | Signing Bonus | Roster Bonus | Workout Bonus | Other | 2005 Cap Hit | 2006 Cap Hit |
| Released | Rodney Bailey | $108,333 | $6,160 | $114,493 | $108,334 | |||
| Released | Troy Brown | $745,000 | $745,000 | |||||
| Waived | Cedric Cobbs | $100,000 | $6,160 | $106,160 | ||||
| Waived | Rohan Davey | $82,500 | $6,160 | $88,660 | $88,660 | |||
| Released | Bob Hallen | $87,500 | $87,500 | |||||
| Retired | Ted Johnson | $466,666 | $400,000 | $6,160 | $400,000 | $1,272,826 | ||
| Waived | Kliff Kingsbury | $16,333 | $16,333 | |||||
| Released | Ty Law | $2,701,365 | $500,000 | $3,201,365 | ||||
| Waived | Christian Morton | $14,667 | $14,667 | |||||
| Waived | Jared Newberry | $79,900 | $14,100 | |||||
| Released | Roman Phifer | $495,000 | $495,000 | |||||
| Waived | Dexter Reid | $93,750 | $6,160 | $99,910 | $187,500 | |||
| Waived | P.K. Sam | $38,000 | $6,160 | $44,160 | $114,000 | |||
| Waived | Andy Stokes | $8,750 | $8,750 | $8,750 | ||||
| Released | David Terrell | $200,000 | $6,160 | $206,160 | ||||
| Released | Keith Traylor | $237,500 | $237,500 | |||||
| Released | Jed Weaver | $25,000 | $25,000 | |||||
| Dead Money Totals | $6,834,239 | $6,834,239 | $418,584 | |||||
| Practice Squad Players | |||||||
| Player | Salary | 2005 Cap Hit | |||||
| Eric Alexander | $88,729 | $88,729 | |||||
| Wesley Britt | $79,900 | $79,900 | |||||
| P.K. Sam | $79,900 | $79,900 | |||||
| Raymond Ventrone | $79,900 | $79,900 | |||||
Tracking the Draft Picks | Player | Salary | Prorated Signing Bonus | 7/29 Cap Hit | 9/7 Cap Hit | Status |
| Mankins | 550,000 | 540,000 | 635,000 | $1,090,000 | $$ +++ Signed |
| Hobbs | 230,000 | 165,000 | 165,000 | $395,000 | $$ Signed |
| Kaczur | 230,000 | 132,000 | 132,000 | $362,000 | $$ Signed |
| Sanders | 230,000 | 95,000 | 95,000 | $325,000 | $$ Signed |
| Claridge | 230,000 | 35,500 | 35,500 | $265,500 | $$ Signed |
| Cassell | 230,000 | 13,500 | 13,500 | $243,500 | $$ Signed |
| Stokes | 230,000 | 8,750 | 8,750 | $238,750 | $$ Signed |
| Totals | 1,930,000 | 1,008,250 | 1,103,250 | 2,938,250 | |
+++ Logan Mankins will probably displace a player with a salary of $455K from the Top 51 list.
$$ Presuming that the player will make the 53-man roster.
The total of the prorated signing bonuses given to the 12 UDFAs are included in the totals.
NFL Minimum Salary Levels for the 2005 season
Rookie - $230,000 1 Credited Season - $305,000 2 Credited Seasons - $380,000 3 Credited Seasons - $455,000 4 to 6 Credited Seasons - $540,000 * 7 to 9 Credited Seasons - $665,000 * 10+ Credited Seasons - $765,000 *
*All salaries for players with four or more years of experience AND who sign contracts that qualify for veteran's exemption will only count $455,000 against teams' salary caps.
A long-time family friend, my youngest sister's best friend, is on the board of directors of a soup kitchen and food pantry in Malden, Massachusetts that serves over 400 low-income and homeless families per month. I am asking that if you have found my salary cap pages useful that if you are able to do so, please make a donation to the Bread of Life soup kitchen/food pantry. Their address is
Bread of Life
511 Main Street
Malden, MA 02148-3918
ATTN: Mea Quinn Mustone
Please mention this website with your donation.
If you have any corrections, suggestion, questions, and/or comments, please feel free to ask me a question on the PatsFans.Com message board
Please take me to the front Page of PatsFans.com.