I would like to thank Pats39, Peachhead, Jim S, Chris Matthews "CJ", Ian Logue, Andrew Brecher, Jocelyn Robichaud, Naren99, Ickster, dscotts, Ralmat55, PatsFanKen, Urgent, Hurricane1, Norman Trudel, the Homers, Ed Bryant, David Tremblay, Steve Haggett, JDSal45, Paul Dalrymple, DaBruinz, Patriots569, MoLewisRocks, PromisedLand, David Gallagher and persons who ask to remain nameless. Each of them have in their own way provided invaluable assistance and guidance. Please note that NONE of them are responsible for errors on this page.
| The 2009 version of this page | ||
| The 2008 version of this page | ||
| The 2007 version of this page | ||
| The 2006 version of this page | ||
| The 2005 version of this page | ||
| The 2004 version of this page | ||
| The 2003 version of this page | ||
| The 2002 version of this page | ||
| The 2001 version of this page | ||
| My very Unofficial Patriots Roster Page | ||
| My very Unofficial Patriots Free Agency Page | ||
| My very Unofficial Patriots Transactions Page | ||
| Salary Cap Resources Page | which includes links to other teams' cap pages and to Cap FAQs | |
| Footnotes and Documentation Page | which provides supporting documentation for the figures shown on this page | |
| The Excel 2003 workbook that I use to compile these pages zipped | ||
| My very own frequently asked questions page | ||
Please note that Paul Katcher of Time Magazine called this page "by far the weirdest site I came across while researching this guide" in his listing of Essential bookmarks for the true football fan. and that on Page 4 of the September 3, 2001 issue of Time Magazine this page is referred to as "informed analysis of the Patriots' salary-cap problems."
DraftDaddy.Com labeled this page as "perhaps the most complete single team salary cap page on the web".
SportsRetort.Com labels this page as "an amazing resource; ideally, every team would have such a page devoted to it."
Bill Barnwell in a guest column on FootballOutsiders.Com called this page "excellent".
The Boston Globe's Mike Reiss opined this in of his mailbags - "As for the best source for the most complete and accurate salary cap and contract information, I recommend patscap.com. It is put together by a devoted Patriots fan named Miguel. While he acknowledges the numbers aren't 100 percent accurate because they are culled together from various published reports, he is very detailed and the site is unlike any other I've seen."
If you wish to see a complete list of Patriots players that became free agents after the 2009 season (most promimently - Wilfork, Bodden, Mankins, Watson, Jarvid Green, Hanson and Neal) please click on the
dollar sign.
Last updated on December 12, 2010 9:30 PM EDT
According to my figures the Patriots' 2010 cap figure is for $132,432,080 with 63 signed or tendered players (53 active and 11 Injured Reserve) and a 8-man practice squad. I think that my numbers are off by about $2.5 million and that the Patriots' true salary cap number is in the $135 million range. There is no cap limit for the 2010 season. You can follow me on Twitter at http://twitter.com/patscap
DISCLAIMERS - My numbers are a snapshot in time. Things will change between the as of date and a future date.
| How to Read This Table | ||||||||||||
| First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on February 27, 2010. I presume that the Patriots will pick up the player's option bonus. | ||||||||||||
| Please note that for some players not all of the listed numbers will add up to their reported cap number. | ||||||||||||
| 2010 Salary Cap Information | ||||||||||||
| Name | Signed Thru | Salary | Prorated Signing Bonus Amortization |
Roster Bonus/ LTBE/ Reporting Bonus |
Workout Bonus | Total Cap Figure | Remaining Signing Bonus (includes 2010) | 2010 Cap Hit if Cut | 2010 Cap Savings if Cut or Traded | 2011 Cap Hit if Cut or Traded | ||
| Tom Brady | 2014 | $7,500,000 | $6,920,000 | $3,000,000 - Paid on 3/5 | $7,280 | $17,427,280 | $19,720,000 | $6,720,000 | $3,105,000 | |||
| Randy Moss (Traded) | 2010 | $1,505,883 | $4,750,000 | $107,280 | $6,363,163 | $4,750,000 | $4,750,000 | $6,105,000 | ||||
| Dan Koppen | 2011 | $2,900,000 | $1,500,000 | $500,000 - paid on 3/19 | $107,280 | $5,007,280 | $1,500,000 | $2,107,280 | $2,430,000 | |||
| Jerod Mayo | 2012 | $470,000 | $4,275,000 | $7,280 | $4,930,000 | $12,825,000 | $4,275,000 | $8,550,000 | ||||
| Vince Wilfork | 2014 | $750,000 | $3,600,000 | $150,000 | $107,280 | $4,607,280 | $18,000,000 | $5.835,000 | ($4,910,000) | $14,400,000 | ||
| Matt Light | 2010 | $4,500,000 | $7,280 | $4,507,280 | $4,105,000 | |||||||
| Wes Welker | 2011 | $1,900,000 | $1,975,000 | $250,000 - Paid on 3/7 | $107,280 | $4,232,280 | $1,975,000 | $1,975,000 | $1,605,000 | $1,975,000 | ||
| Nick Kaczur (Injury Reserve) | 2012 | $2,700,000 | $875,000 | $107,280 | $3,582,280 | $2,625,000 | $875,000 | $2,405,000 | $1,750,000 | |||
| Tully Banta-Cain | 2012 | $800,000 | $2,000,000 | $207,280 | $3,007,280 | $6,000,000 | $800,000 | $405,000 | $4,000,000 | |||
| James Sanders | 2011 | $2,300,000 | $600,000 | $87,280 | $2,987,280 | $1,200,000 | $600,000 | $1,985,000 | $600,000 | |||
| Fred Taylor | 2010 | $2,000,000 | $725,000 | $7,280 | $2,732,280 | $725,000 | $725,000 | $1,605,000 | ||||
| Mike Wright | 2012 | $2,125,000 | $450,000 | $87,280 | $2,662,280 | $1,350,000 | $450,000 | $885,000 | $1,810,000 | |||
| Stephen Neal (Injury Reserve) | 2011 | $1,500,000 | $1,000,000 | $107,280 | $2,607,280 | $2,000,000 | $1,00,000 | $105,000 | $1,250,000 | |||
| Stephen Gostkowski (Injured Reserve) | 2014 | $1,759,000 | $800,000 | $7,280 | $2,566,280 | $1,364,000 | ||||||
| Laurence Maroney | 2010 | $825,000 | $1,077,500 | $107,280 | $2,009,780 | $1,077,500 | $1,077,500 | $530,000 | ||||
| Kevin Faulk (Injured Reserve) | 2010 | $1,000,000 | $1,000,000 | $7,280 | $2,007,280 | $1,000,000 | $1,000,000 | $695,000 | ||||
| Alge Crumpler | 2011 | $1,400,000 | $500,000 | $100,000 | $7,280 | $2,007,280 | $1,000,000 | $500,000 | $1,005,000 | $500,000 | ||
| Jarrod Page | 2010 | $1,759,000 | $1,759,000 | |||||||||
| Brandon Meriweather | 2011 | $550,000 | $1,030,000 | $157,280 | $1,737,280 | $2,060,000 | $1,030,000 | $305,000 | $1,030,000 | |||
| Patrick Chung | 2012 | $480,000 | $500,000 | $500,000 | $7,280 | $1,487,280 | $1,500,000 | $1,000,000 | $85,000 | $1,000,000 | ||
| Sammy Morris | 2010 | $900,000 | $375,000 | $107,280 | $1,382,280 | $375,000 | $375,000 | $605,000 | ||||
| Pierre Woods | 2010 | $1,250,000 | $57,280 | $1,307,280 | $855,000 | |||||||
| Devin McCourty | 2014 | $320,000 | $300,000 | $680,000 | $1,300,000 | $1,500,000 | $4,880,000 | |||||
| Darius Butler | 2012 | $545,000 | $542,500 | $7,280 | $1,094,780 | $1,627,500 | $542,500 | $150,000 | $1,085,000 | |||
| Gerard Warren | 2010 | $900,000 | $40,000 | $27,280 | $967,280 | $40,000 | $40,000 | $505,000 | ||||
| Ron Brace | 2012 | $395,000 | $560,000 | $7,280 | $962,280 | $1,680,000 | $560,000 | $1,120,000 | ||||
| Gary Guyton | 2011 | $505,000 | $325,000 | $7,280 | $837,280 | $650,000 | $35,000 | $325,000 | ||||
| Logan Mankins | 2010 | $815,964 | $815,964 | |||||||||
| Rob Ninkovich | 2011 | $650,000 | $116,666 | $7,280 | $773,946 | $233,334 | $116,666 | $255,000 | $116,668 | |||
| Dan Connolly | 2011 | $600,000 | $108,333 | $57,280 | $765,613 | $216,667 | $273,947 | $171,666 | ||||
| Rob Gronkowski | 2013 | $320,000 | $440,000 | $760,000 | $1,760,000 | $1,760,000 | ($1,290,000) | |||||
| Mark Levoir | 2011 | $550,000 | $133,333 | $57,280 | $740,613 | $266,667 | $323,947 | 96,666 | ||||
| Sebastian Vollmer | 2012 | $420,000 | $305,000 | $7,280 | $732,280 | $915,000 | $922,280 | ($445,000) | ||||
| Marques Murrell (Released) | 2011 | $35,294 | $100,000 | $57,280 | $192,294 | $100,000 | ||||||
| Terrence Wheatley | 2011 | $470,000 | $222,500 | $7,280 | $699,780 | $445,000 | $452,780 | ($222,500) | ||||
| Jermaine Cunningham | 2013 | $320,000 | $330,000 | $650,000 | $1,320,000 | $1,320,000 | ($670,000) | |||||
| Quinn Ojinnaka | 2010 | $640,000 | $640,000 | |||||||||
| Jonathan Wilhite | 2011 | $470,000 | $101,375 | $7,280 | $578,655 | $202,750 | $210,030 | ($101,375) | ||||
| Matt Slater | 2011 | $470,000 | $43,750 | $7,280 | $521,030 | $87,500 | $94,780 | ($43,750) | ||||
| Brandon Tate | 2012 | $320,000 | $188,750 | $7,280 | $516,030 | $566,250 | $573,530 | $96,250 | ||||
| Danny Woodhead | 2012 | $320,000 | $188,750 | $7,280 | $516,030 | $566,250 | $573,530 | $96,250 | ||||
| Taylor Price | 2013 | $320,000 | $176,150 | $496,150 | $704,600 | $704,600 | ($208,450) | |||||
| Tyrone McKenzie | 2012 | $320,000 | $157,750 | $7,280 | $485,030 | $473,250 | $480,530 | $5,000 | ||||
| Brandon Spikes | 2013 | $244,705 | $240,000 | $484,7050 | $960,000 | $960,000 | ($490,000) | |||||
| BenJarvus Green-Ellis | 2010 | $470,000 | $7,280 | $477,280 | ||||||||
| Tracy White | 2010 | $470,000 | $470,000 | |||||||||
| Aaron Hernandez | 2013 | $320,000 | $50,000 | $76,000 | $446,000 | $200,000 | $276,000 | |||||
| Myron Pryor | 2012 | $395,000 | $19,750 | $7,280 | $422,030 | $59,250 | $66,530 | |||||
| Julian Edelman | 2012 | $395,000 | $12,175 | $7,280 | $414,455 | $36,525 | $43,805 | |||||
| Brian Hoyer | 2011 | $395,000 | $4,166 | $7,280 | $406,466 | $8,334 | $15,614 | |||||
| Ryan Wendell | 2010 | $395,000 | $7,280 | $402,280 | $7,280 | |||||||
| Kyle Arrington | 2010 | $395,000 | $7,280 | $402,280 | $7,280 | |||||||
| Zoltan Mesko | 2013 | $320,000 | $46,875 | $366,875 | $187,500 | $187,500 | ||||||
| Brandon Deaderick | 2013 | $320,000 | $10,075 | $330,075 | $40,300 | $40,300 | ||||||
| Dane Fletcher | 2012 | $320,000 | $3,333 | $3,333 | $323,333 | $10,000 | $10,000 | |||||
| Kyle Love | 2011 | $320,000 | $320,000 | |||||||||
| Steve Maneri | 2010 | $320,000 | $320,000 | |||||||||
| Jake Ingram (Waived) | 2012 | $209,118 | $52,500 | $7,280 | $268,898 | $52,500 | $59,780 | |||||
| Pierre Woods | 2011 | $259,412 | $259,412 | |||||||||
| Shayne Graham | 2010 | $216,471 | $216,471 | |||||||||
| Matt Katula | 2010 | $216,471 | $216,471 | |||||||||
| Steve Maneri | 2010 | $320,000 | $320,000 | |||||||||
| Shawn Crable | 2010 | $185,882 | $185,882 | |||||||||
| Tyrone McKenzie (Released from Practice Squad) | 2010 | $79,412 | $79,412 | |||||||||
| Javarris James (Released from Practice Squad) | 2010 | $24,000 | $24,000 | |||||||||
| Shawn Crable (Promoted from Practice Squad) | 2010 | $10,400 | $10,400 | |||||||||
| Practice Squad Players | |||
| Player | Salary | 2010 Cap Hit | |
| Carson Butler | $78,000 | $78,000 | |
| Sergio Brown | $88,400 | $88,400 | |
| Thomas Austin | $72,800 | $72,800 | |
| Thad Turner | $41,600 | $41,600 | |
| Steve Maneri | $72,800 | $72,800 | |
| Darnell Jenkins | $125,000 | $125,000 | |
| Ross Ventrone | $57,200 | $57,200 | |
| Tony Carter | $88,400 | $88,400 | |
| Players with cap hits but never played a 2010 regular season game for the Pats or were placed on IR or the non-football-injury reserve list before the 2010 regular season. | ||||||
| $24,161,750 is being allocated on the above type players. | ||||||
| Status | Player | Salary | Signing Bonus | Offseason Workout Bonus | 2010 Cap Hit | 2011 Cap Hit |
| Released with Injury Settlement | Torry Holt | $50,000 | $57,280 | $107,280 | ||
| Injured Reserve | Josh Barrett | $470,000 | $470,000 | |||
| Injured Reserve | Leigh Bodden | $3,900,000 | $1,500,000 | $107,280 | $5,507,280 | $5,507,280 |
| Injured Reserve | Bret Lockett | $245,000 | $7,280 | $252,280 | ||
| Injured Reserve | Darryl Richard | $225,000 | $7,280 | $232,280 | ||
| Injured Reserve | Ty Warren | $2,900,000 | $2,520,830 | $5,420,830 | $5,878,950 | |
| Injured Reserve | Kade Weston | $225,000 | $39,700 | $264,700 | ||
| Waived | Sergio Brown | $12,500 | $12,500 | |||
| Waived | George Bussey | $113,875 | $7,280 | $121,155 | ||
| Waived | Shawn Crable | $380,250 | $7,280 | $387,530 | ||
| Waived | Buddy Farnham | $1,000 | $1,000 | |||
| Waived | Adrian Grady | $7,280 | $7,280 | |||
| Waived | Darnell Jenkins | $7,280 | $7,280 | |||
| Waived | Terrence Johnson | $10,000 | $10,000 | |||
| Waived | Ted Larsen | $80,300 | $80,300 | |||
| Waived | Rich Ohrnberger | $338,250 | $7,280 | $345,530 | ||
| Waived | Zac Robinson | $38,000 | $38,000 | |||
| Waived | Isaiah Stanback | $25,000 | $7,280 | $32,280 | ||
| Waived | Pat Paschall | $8,500 | $8,500 | |||
| Waived | Thomas Welch | $69,127 | $69,127 | |||
| Waived | Thomas Williams | $7,280 | $7,280 | |||
| Retired | David Patten | $7,280 | $7,280 | |||
| Released | Sam Aiken | $7,280 | $7,280 | |||
| Released | Eric Alexander | $62,500 | $7,280 | $69,780 | ||
| Released | Derrick Burgess | $100,000 | $7,280 | $107,280 | ||
| Released | Damione Lewis | $50,000 | $7,280 | $57,280 | ||
| Released | Shawn Springs | $1,800,000 | $107,280 | $1,907,280 | ||
| Released | Adalius Thomas | $8,800,000 | $8,800,000 | |||
| Released | Pierre Woods | $57,280 | $57,280 | |||
NFL Minimum Salary Levels for the 2010 season
| Rookie | - $320,000 |
| 1 Credited Season | - $395,000 |
| 2 Credited Seasons | - $470,000 |
| 3 Credited Seasons | - $545,000 |
| 4 to 6 Credited Seasons | - $630,000 * |
| 7 to 9 Credited Seasons | - $755,000 * |
| 10+ Credited Seasons | - $855,000 * |
*All salaries for players with four or more years of experience AND who sign contracts that qualify for veteran's exemption will only count $460,000 (the minimum salary of a player with two credited seasons) against teams' salary caps.
A long-time family friend, my youngest sister's best friend, is on the board of directors of a soup kitchen and food pantry in Malden, Massachusetts that serves over 400 low-income and homeless families per month. I am asking that if you have found my salary cap pages useful that if you are able to do so, please make a donation to the Bread of Life soup kitchen/food pantry. Their address is
Bread of Life
511 Main Street
Malden, MA 02148-3918
ATTN: Mea Quinn Mustone
Please mention this website with your donation.
If you have any corrections, suggestion, questions, and/or comments, please feel free to ask me a question on the PatsFans.Com message board or email me at miguel at patsfans.com.
Please take me to the front Page of PatsFans.com.