Projecting the 2006 Rookie Class' Cap Figures 
Player Salary Roster Bonus Signing Bonus (Prorated)  9/9 Cap Hit   7/28 Cap Hit  Signed Number 2005Cap Difference
 Andrews     275,000                           11,625     286,625         11,625  Yes      229     243,333       43,292
 Gostkowski     275,000                         106,250     381,250       106,250  Yes      118     336,000       45,250
 Jackson     275,000       452,000     727,000       302,000  Yes        36     743,000      (16,000)
 Maroney      275,000         893,634    1,168,634        743,634  No         21    1,260,000       (91,366)
 Mills     275,000                         115,625     390,625       115,625  Yes      106     344,500       46,125
 Mincey     275,000                           22,733     297,733         22,733  Yes      191     253,000       44,733
 O' Callaghan     275,000                           47,625     322,625         47,625  Yes      136     320,000         2,625
 Smith     275,000                           17,750     292,750         17,750  Yes      206     250,166       42,584
 Stevenson     275,000                           18,000     293,000         18,000  Yes      205     251,000       42,000
 Thomas     275,000                         160,187     435,187       160,187  Yes        86     347,647       87,540
 UDFAs                            22,000       22,000         22,000  Yes 
 Totals      275,000      1,345,634                                   -      1,168,634        743,634  Unsigned Players Only 
 2,750,000      1,345,634                          521,795    4,617,429      1,567,429  All 7 Draft Picks 
 Rookie Pool Number     4,617,429
 Difference                -  
MARONEY'S NUMBERS ARE AN ESTIMATE ON MY PART
as  is the number for the 205th player chosen in the 2005 draft
as  is the number for the signing bonus total for the UDFAs