I would like to thank Pats39, Peachhead, Jim S, Chris Matthews "CJ", Ian Logue, Andrew Brecher, Jocelyn Robichaud, Naren99, Ickster, dscotts, Ralmat55, PatsFanKen, Urgent, Hurricane1, Norman Trudel, the Homers, Ed Bryant, David Tremblay, Steve Haggett, JDSal45, Paul Dalrymple, DaBruinz, Patriots569, MoLewisRocks, PromisedLand, David Gallagher and persons who ask to remain nameless. Each of them have in their own way provided invaluable assistance and guidance. Please note that NONE of them are responsible for errors on this page.
| Future Cap Hits | My guesstimate on the cap hits for the year 2010 and beyond | |
| The 2009 version of this page | ||
| The 2008 version of this page | ||
| The 2007 version of this page | ||
| The 2006 version of this page | ||
| The 2005 version of this page | ||
| The 2004 version of this page | ||
| The 2003 version of this page | ||
| The 2002 version of this page | ||
| The 2001 version of this page | ||
| My very Unofficial Patriots Roster Page | ||
| My very Unofficial Patriots Free Agency Page | ||
| My very Unofficial Patriots Transactions Page | ||
| Salary Cap Resources Page | which includes links to other teams' cap pages and to Cap FAQs | |
| Footnotes and Documentation Page | which provides supporting documentation for the figures shown on this page | |
| The Excel 2003 workbook that I use to compile these pages zipped | ||
| My very own frequently asked questions page | ||
Please note that Paul Katcher of Time Magazine called this page "by far the weirdest site I came across while researching this guide" in his listing of Essential bookmarks for the true football fan. and that on Page 4 of the September 3, 2001 issue of Time Magazine this page is referred to as "informed analysis of the Patriots' salary-cap problems."
DraftDaddy.Com labeled this page as "perhaps the most complete single team salary cap page on the web".
SportsRetort.Com labels this page as "an amazing resource; ideally, every team would have such a page devoted to it."
Bill Barnwell in a guest column on FootballOutsiders.Com called this page "excellent".
The Boston Globe's Mike Reiss opined this in of his mailbags - "As for the best source for the most complete and accurate salary cap and contract information, I recommend patscap.com. It is put together by a devoted Patriots fan named Miguel. While he acknowledges the numbers aren't 100 percent accurate because they are culled together from various published reports, he is very detailed and the site is unlike any other I've seen."
If you wish to see a complete list of Patriots players that will become free agents after the 2008 season (most promimently - Cassel, Paxton, Harrison, Wright, Hanson and Izzo) please click on the
dollar sign.
Last updated on January 13, 2010 9:50 PM EDT
According to my figures the Patriots' 2010 cap figure is for $94,253,993 with 54 signed players. As of now there is no cap limit for the 2010 season.
DISCLAIMERS - My numbers are a snapshot in time. Things will change between the as of date and a future date.
| How to Read This Table | ||||||||||||
| First and foremost, please read the player's documentation if you have any questions. When I don't know the date when a roster bonus is due I presume it to have been due on February 27, 2010. I presume that the Patriots will pick up the player's option bonus. | ||||||||||||
| Please note that for some players not all of the listed numbers will add up to their reported cap number. | ||||||||||||
| 2010 Salary Cap Information | ||||||||||||
| Name | Signed Thru | Salary | Prorated Signing Bonus Amortization |
Roster Bonus/ LTBE/ Reporting Bonus |
Workout Bonus | Total Cap Figure | Remaining Signing Bonus (includes 2010) | 2010 Cap Hit if Cut Before June 1 | 2010 Cap Savings if Cut or Traded before June 1 | 2011 Cap Hit if Cut or Traded | ||
| Randy Moss | 2010 | $6,400,000 | $4,750,000 | $107,280 | $11,257,280 | $4,750,000 | $4,750,000 | $6,507,280 | ||||
| Tom Brady | 2010 | $3,500,000 | $3,720,000 | $3,000,000 - Due on 3/5 | $7,280 | $10,227,280 | $3,720,000 | $6,720,000 | $6,507,280 | |||
| Adalius Thomas | 2011 | $4,900,000 | $4,400,000 | $107,280 | $9,407,280 | $8,800,000 | $4,400,000 | $5,007,280 | $4,400,000 | |||
| Ty Warren | 2013 | $2,900,000 | $2,333,332 | $257,280 | $5,490,612 | $8,166,670 | $2,333,332 | $3,157,280 | $5,833,338 | |||
| Dan Koppen | 2011 | $2,400,000 | $1,500,000 | $500,000 - due on 3/19 | $7,280 | $5,007,280 | $1,500,000 | $1,500,000 | $3,907,280 | |||
| Matt Light | 2010 | $4,500,000 | $7,280 | $4,507,280 | $4,507,280 | |||||||
| Wes Welker | 2011 | $1,900,000 | $1,975,000 | $250,000 - due on 3/7 | $107,280 | $4,232,280 | $1,975,000 | $1,975,000 | $2,257,280 | $1,975,000 | ||
| Nick Kaczur | 2012 | $2,700,000 | $875,000 | $107,280 | $3,582,280 | $2,625,000 | $875,000 | $982,280 | $1,750,000 | |||
| Shawn Springs | 2011 | $2,250,000 | $900,000 | $107,280 | $3,257,280 | $1,800,000 | $900,000 | $1,007,280 | $900,000 | |||
| James Sanders | 2011 | $2,300,000 | $600,000 | $87,280 | $2,987,280 | $1,200,000 | $600,000 | $2,387,280 | $600,000 | |||
| Jerod Mayo | 2012 | $550,000 | $2,275,000 | $7,280 | $2,932,280 | $6,825,000 | $2,275,000 | $577,280 | $4,550,000 | |||
| Fred Taylor | 2010 | $2,000,000 | $725,000 | $7,280 | $2,732,280 | $725,000 | $725,000 | $2,007,280 | ||||
| Chris Baker | 2013 | $2,000,000 | $300,000 | $107,280 | $2,307,280 | $1,200,000 | $300,000 | $2,107,280 | $900,000 | |||
| Laurence Maroney | 2010 | $825,000 | $1,077,500 | $107,280 | $2,009,780 | $1,077,500 | $1,077,500 | $932,280 | ||||
| Mike Wright | 2012 | $1,200,000 | $450,000 | $87,280 | $1,737,280 | $1,350,000 | $450,000 | $1,287,280 | $900,000 | |||
| Brandon Meriweather | 2011 | $550,000 | $1,030,000 | $157,280 | $1,737,280 | $2,060,000 | $1,030,000 | $707,280 | $1,030,000 | |||
| Sammy Morris | 2010 | $900,000 | $375,000 | $107,280 | $1,382,280 | $375,000 | $375,000 | $1,007,280 | ||||
| Patrick Chung | 2012 | $480,000 | $500,000 | $7,280 | $987,280 | $1,500,000 | $500,000 | $487,280 | $1,000,000 | |||
| Ron Brace | 2012 | $395,000 | $560,000 | $7,280 | $962,280 | $1,680,000 | $560,000 | $402,280 | $1,120,000 | |||
| Darius Butler | 2012 | $395,000 | $542,500 | $7,280 | $944,780 | $1,627,500 | $542,500 | $402,780 | $1,085,000 | |||
| Brandon McGowan | 2010 | $730,000 | $125,000 | $57,280 | $912,280 | $125,000 | $125,000 | $787,280 | ||||
| Rob Ninkovich | 2011 | $650,000 | $116,666 | $7,280 | $773,946 | $233,334 | $116,666 | $657,280 | $116,668 | |||
| Eric Alexander | 2010 | $700,000 | $62,500 | $7,280 | $769,280 | $62,500 | $62,500 | $707,280 | ||||
| Sam Aiken | 2011 | $760,000 | $7,280 | $767,280 | $767,280 | |||||||
| Dan Connolly | 2011 | $600,000 | $108,333 | $57,280 | $765,613 | $216,667 | $108,333 | $657,280 | $108,334 | |||
| Mark Levoir | 2011 | $550,000 | $133,333 | $57,280 | $740,613 | $266,667 | $133,333 | $607,280 | $133,334 | |||
| Sebastian Vollmer | 2012 | $395,000 | $305,000 | $7,280 | $707,280 | $915,000 | $305,000 | $402,280 | $610,000 | |||
| Terrence Wheatley | 2011 | $470,000 | $222,500 | $7,280 | $699,780 | $445,000 | $222,500 | $477,280 | $222,500 | |||
| Shawn Crable | 2011 | $470,000 | $190,125 | $7,280 | $677,405 | $380,250 | $190,125 | $477,280 | $190,125 | |||
| Brandon Tate | 2012 | $395,000 | $188,750 | $7,280 | $591,030 | $566,250 | $188,750 | $402,280 | $377,500 | |||
| Isaiah Stanback | 2010 | $545,000 | $7,280 | $552,280 | $552,280 | |||||||
| Jonathan Wilhite | 2011 | $470,000 | $101,375 | $7,280 | $578,655 | $202,750 | $101,375 | $477,280 | $101,375 | |||
| Matt Slater | 2011 | $470,000 | $43,750 | $7,280 | $521,030 | $87,500 | $43,750 | $477,280 | $43,750 | |||
| Rich Ohrnberger | 2012 | $395,000 | $112,750 | $7,280 | $515,030 | $338,250 | $112,750 | $402,280 | $225,500 | |||
| BenJarvus Green-Ellis | 2010 | $470,000 | $7,280 | $477,280 | $477,280 | |||||||
| George Bussey | 2012 | $395,000 | $37,958 | $7,280 | $440,238 | $113,875 | $37,958 | $402,280 | $75,917 | |||
| Myron Pryor | 2012 | $395,000 | $19,750 | $7,280 | $422,030 | $59,250 | $19,750 | $402,280 | $39,500 | |||
| Jake Ingram | 2012 | $395,000 | $17,500 | $7,280 | $419,780 | $52,500 | $17,500 | $402,280 | $35,000 | |||
| Julian Edelman | 2012 | $395,000 | $12,175 | $7,280 | $414,455 | $36,525 | $12,175 | $402,280 | $24,350 | |||
| Brian Hoyer | 2011 | $395,000 | $4,166 | $7,280 | $406,466 | $8,334 | $4,166 | $402,280 | $4,168 | |||
| Kyle Arrington | 2010 | $395,000 | $7,280 | $402,280 | $402,280 | |||||||
| Thomas Williams | 2010 | $395,000 | $7,280 | $402,280 | $402,280 | |||||||
| Ryan Wendell | 2010 | $395,000 | $7,280 | $402,280 | $402,280 | |||||||
| Jeff Rowe | 2010 | $395,000 | $7,280 | $402,280 | $402,280 | |||||||
| Bruce Davis | 2010 | $395,000 | $7,280 | $402,280 | $402,280 | |||||||
| Eric Kettani | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Tyree Barnes | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Shun White | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Robbie Agnone | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Adrian Grady | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Darnell Jenkins | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Rob Myers | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Darryl Richard | 2010 | $320,000 | $7,280 | $327,280 | $327,280 | |||||||
| Practice Squad Players | |||
| Player | Salary | 2010 Cap Hit | |
| Players with cap hits but never played a 2010 regular season game for the Pats or were placed on IR or the non-football-injury reserve list before the 2010 regular season. | |||||||
| $0 or 0% of the Patriots' adjusted cap is being allocated on the above type players. | |||||||
| Status | Player | Salary | Signing Bonus | Roster Bonus | Offseason Workout Bonus | Other | 2010 Cap Hit |
NFL Minimum Salary Levels for the 2010 season
| Rookie | - $320,000 |
| 1 Credited Season | - $395,000 |
| 2 Credited Seasons | - $470,000 |
| 3 Credited Seasons | - $545,000 |
| 4 to 6 Credited Seasons | - $630,000 * |
| 7 to 9 Credited Seasons | - $755,000 * |
| 10+ Credited Seasons | - $855,000 * |
*All salaries for players with four or more years of experience AND who sign contracts that qualify for veteran's exemption will only count $460,000 (the minimum salary of a player with two credited seasons) against teams' salary caps.
A long-time family friend, my youngest sister's best friend, is on the board of directors of a soup kitchen and food pantry in Malden, Massachusetts that serves over 400 low-income and homeless families per month. I am asking that if you have found my salary cap pages useful that if you are able to do so, please make a donation to the Bread of Life soup kitchen/food pantry. Their address is
Bread of Life
511 Main Street
Malden, MA 02148-3918
ATTN: Mea Quinn Mustone
Please mention this website with your donation.
If you have any corrections, suggestion, questions, and/or comments, please feel free to ask me a question on the PatsFans.Com message board or email me at miguel at patsfans.com.
Please take me to the front Page of PatsFans.com.