New England Patriots Salary Cap Breakdown by Position, by Age, and by Unit – as of September 4, 2014
Posted Under:
overview
For this exercise I have included Matt Slater, Nate Ebner, and Chris White as special teamers.
For the sake of comparison the below numbers do NOT include dead money hits. That is, Aaron Hernandez’s $7,532,800 cap hit is not included in the tight end numbers, for example.
Position | Number | Total | Percentage of Patriots’ Total Adjusted Cap Number |
Centers | 2 | $2,164,250 | 1.56% |
Guards | 2 | $4,578,334 | 3.29% |
Offensive Tackles | 5 | $8,126,543 | 5.84% |
Quarterbacks | 2 | $15,433,436 | 11.09% |
Running Backs | 5 | $3,704,879 | 2.66% |
Tight Ends | 3 | 7,296,250 | 5.24% |
Wide Receivers | 6 | 10,975,537 | 7.89% |
Cornerbacks | 6 | $14,999,981 | 10.78% |
Defensive Ends | 4 | $6,033,089 | 4.34% |
Defensive Tackles | 5 | $9,571,251 | 6.88% |
Linebackers | 4 | $10,743,819 | 7.72% |
Safeties | 6 | $9,028,385 | 6.49% |
Special Teams | 5 | 7,852,168 | 5.64% |
Dead Money | $16,240,274 | 11.67% | |
Cap Space | $10,069,855 | 7.24% | |
Totals | 55 | 139,109,051 | 100.00% |
The next table breaks down cap hits by age. The age of the player is as of September 9, 2014.
Age | Number | Total | Percentage of Patriots Total Adjusted Cap Number |
22 | 4 | 2,975,772 | 2.14% |
23 | 5 | 3,116,541 | 2.24% |
24 | 13 | 10,826,422 | 7.78% |
25 | 9 | 10,633,166 | 7.64% |
26 | 7 | 6,993,480 | 5.03% |
27 | 3 | 8,155,000 | 5.86% |
28 | 5 | 19,862,500 | 14.28% |
29 | 2 | 9,266,668 | 6.66% |
30 | 4 | 13,114,706 | 9.43% |
32 | 2 | 10,766,667 | 7.74% |
37 | 1 | 14,800,000 | 10.64% |
Dead Money | 52 | $16,240,274 | 11.67% |
Cap Space | $10,069,855 | 7.22% | |
Injured Reserve | 4 | $1,217,000 | 0.87% |
Practice Squad | 10 | $1,071,000 | 0.77% |
Totals | 90 | 139,109,051 | 100.00% |
The final table breakdowns the cap allocated to the different units on the Patriots.
Unit | Number | Total | Percentage of Patriots Total Adjusted Cap Number |
Defensive Line | 9 | $15,604,340 | 11.22% |
Defensive Skill | 16 | $34,722,185 | 25.00% |
Offensive Line | 9 | $14,869,127 | 10.69% |
Offensive Skill | 16 | $37,413,102 | 26.89% |
Special Teams | 5 | $7,852,1688 | 5.64% |
Dead Money | $16,240,274 | 11.69% | |
Injured Reserve | 4 | $1,217,000 | 0.87% |
Practice Squad | 10 | $1,071,000 | 0.77% |
Cap Space | 10,069,855 | 7.24% | |
Totals | 90 | 139,109,051 | 100.00% |
Posted Under: overview